<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Semantic Revolution</title>
	<atom:link href="http://www.thesemanticrevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesemanticrevolution.com</link>
	<description>From Gutenberg to Web 3.0</description>
	<pubDate>Mon, 28 Dec 2009 08:49:39 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Re-imagine What It Means To Be A Human Being In The 21st Century</title>
		<link>http://www.thesemanticrevolution.com/revolutionary/re-imagine-what-it-means-to-be-a-human-being-in-the-21st-century/</link>
		<comments>http://www.thesemanticrevolution.com/revolutionary/re-imagine-what-it-means-to-be-a-human-being-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[revolutionary]]></category>

		<category><![CDATA[11th hour]]></category>

		<category><![CDATA[environmental solutions]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.thesemanticrevolution.com/?p=17</guid>
		<description><![CDATA[I watched part of &#8220;The 11th Hour&#8221; a while back, but I never made it even half way through.  They were going on and on about issues with the environment and the LAST thing I wanted to hear about were more environmental problems.
This time I waited and about half way they transition from individual [...]]]></description>
		<wfw:commentRss>http://www.thesemanticrevolution.com/revolutionary/re-imagine-what-it-means-to-be-a-human-being-in-the-21st-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft LookingGlass Prototype Promises to make Social Media Actionable for Business</title>
		<link>http://www.thesemanticrevolution.com/social-media-marketing/microsoft-lookingglass-prototype-promises-to-make-social-media-actionable-for-business/</link>
		<comments>http://www.thesemanticrevolution.com/social-media-marketing/microsoft-lookingglass-prototype-promises-to-make-social-media-actionable-for-business/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[social media marketing]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thesemanticrevolution.com/?p=11</guid>
		<description><![CDATA[Microsoft unveiled a proof-of-concept prototype &#8220;LookingGlass&#8221; this week at Advertising Week 2009.
According to Jamey Tisdale and and Marc Mercuri from Microsoft, &#8220;LookingGlass,&#8221; will let companies listen to, participate in, and analyze social media. It harnesses the Microsoft platform to demonstrate how businesses can quickly and efficiently put social media to use as they create advertising. [...]]]></description>
		<wfw:commentRss>http://www.thesemanticrevolution.com/social-media-marketing/microsoft-lookingglass-prototype-promises-to-make-social-media-actionable-for-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Upgrades Goals - TOTALLY ROCKS</title>
		<link>http://www.thesemanticrevolution.com/analytics/google-analytics-upgrades-goals-totally-rocks/</link>
		<comments>http://www.thesemanticrevolution.com/analytics/google-analytics-upgrades-goals-totally-rocks/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[conversion tracking]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.thesemanticrevolution.com/?p=3</guid>
		<description><![CDATA[For those of you who follow my (recently destroyed) blog and twitter you&#8217;ll notice that I&#8217;ve constantly had my head in analytics recently.  I&#8217;ve got this company called Theme Zoom whose online marketing was put together by people who think broader than their analytics can reach.  That&#8217;s a bit like your eyes being bigger than [...]]]></description>
		<wfw:commentRss>http://www.thesemanticrevolution.com/analytics/google-analytics-upgrades-goals-totally-rocks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
